KISSTORY RSS
Header Ads
DISCOGRAPHY
Videography
Features
_Gene Simmons Family Jewels
__Season 1
__Season 2
__Season 3
__Season 4
__Season 5
__Season 6
__Season 7
__Season 8
_Gene Simmons Tongue Magazine
_My Dad The Rock Star TV Series
_Psycho Circus Comic Books
The Band
_Gene Simmons
_Paul Stanley
_Eric Singer
_Tommy Thayer
_Ace Frehley
_Peter Criss
_Bruce Kulick
_Eric Carr
_Vinnie Vincent
_Mark St. John
KISStory
_KISStory Posts
Home
/
2015
/
ABC
/
Australia
/
Interview
/
Paul Stanley reflects on 40 years of touring
Paul Stanley reflects on 40 years of touring
TV-aholic
3:37 PM
0
No comments
Subscribe to:
Post Comments ( Atom )
Anything KISS 25th Anniversary
Sponsor
Popular
Full Track Listing for Gene Simmons Vault Release
Over 150 song titles have been listed as the music release of Gene Simmons Vault release.
Alice Cooper Announces Fall 2021 Tour Dates With Ace Frehley
ALICE COOPER will make his long-awaited return to the road on a headline tour this September and October. The tour kicks off September 17 i...
KISS gives one (presumably) last spectacle at SPAC
SARATOGA SPRINGS – Farewell tours are a funny thing in rock music since no one, band or fan, takes them seriously. In 2000, KISS came to SPA...
Producer: Status of Film Credits Won't Stop Cadillac’s KISS Movie
One of the producers of the movie telling how rock band KISS was literally given the key to the city of Cadillac says he wants to make at le...
Peter Criss bringing rock event to London
Rock n’ Con, a new rock-music celebration featuring Dee Snyder of Twisted Sister and Peter Criss of KISS, is coming to London this spring.
Gene & Paul Open Rock & Brews in Ontario
There can be few more raucous and rocking ways to celebrate the transformation of an airport’s food & beverage concessions programme.
Comic Review: KISS / Army Of Darkness #1
You just cannot go wrong with a story about KISS, you know? But like peanut butter and chocolate, some things are even better with a pairing...
KISS add more dates to END OF THE ROAD
The "end of the road" is in sight for KISS who have just announced the final leg of their lengthy run that will finish off the cur...
KISSTORY: April 11
1972 The famous ad 'Drummer looking for a band!' in Rolling Stone, is placed by Peter Criss. 2007 Gene Simmons made an appearenc...
VIDEO: Gene & Paul on TODAY's Kathy & Hoda
Paul Stanley and Gene Simmons were on Tuesday's TODAY with Kathy Lee Gifford and Hoda to talk about the new book NOTHIN' TO LOSE , t...
Advertisement: ibotta
Anything KISS on Instagram
KISS Twitter
Tweets by AnythingKISS
Tweets from @AnythingKISS/kiss
Facebook
Blog Archive
Blog Archive
20 June - 27 June (1)
13 June - 20 June (2)
23 May - 30 May (1)
16 May - 23 May (2)
4 April - 11 April (1)
28 February - 7 March (2)
21 February - 28 February (1)
31 January - 7 February (1)
24 January - 31 January (1)
20 December - 27 December (1)
29 November - 6 December (1)
4 October - 11 October (1)
20 September - 27 September (2)
19 July - 26 July (1)
7 June - 14 June (1)
1 December - 8 December (2)
3 November - 10 November (2)
25 August - 1 September (1)
18 August - 25 August (2)
14 July - 21 July (1)
7 July - 14 July (1)
30 June - 7 July (3)
19 May - 26 May (2)
7 April - 14 April (1)
24 March - 31 March (2)
17 March - 24 March (2)
10 March - 17 March (3)
3 March - 10 March (2)
24 February - 3 March (2)
27 January - 3 February (7)
20 January - 27 January (3)
16 December - 23 December (2)
25 November - 2 December (1)
28 October - 4 November (14)
14 October - 21 October (3)
16 September - 23 September (3)
9 September - 16 September (1)
2 September - 9 September (3)
26 August - 2 September (1)
19 August - 26 August (1)
29 July - 5 August (1)
22 July - 29 July (3)
8 July - 15 July (1)
1 July - 8 July (1)
3 June - 10 June (2)
27 May - 3 June (1)
13 May - 20 May (6)
6 May - 13 May (2)
22 April - 29 April (4)
15 April - 22 April (2)
8 April - 15 April (6)
1 April - 8 April (1)
25 March - 1 April (4)
18 March - 25 March (2)
11 March - 18 March (1)
4 March - 11 March (1)
25 February - 4 March (2)
18 February - 25 February (2)
11 February - 18 February (1)
28 January - 4 February (9)
21 January - 28 January (1)
7 January - 14 January (8)
31 December - 7 January (2)
24 December - 31 December (1)
10 December - 17 December (3)
3 December - 10 December (1)
26 November - 3 December (6)
12 November - 19 November (4)
5 November - 12 November (3)
29 October - 5 November (3)
22 October - 29 October (8)
15 October - 22 October (1)
1 October - 8 October (1)
10 September - 17 September (3)
20 August - 27 August (2)
13 August - 20 August (3)
6 August - 13 August (4)
30 July - 6 August (2)
23 July - 30 July (2)
16 July - 23 July (4)
9 July - 16 July (5)
18 June - 25 June (4)
28 May - 4 June (1)
21 May - 28 May (5)
14 May - 21 May (4)
7 May - 14 May (3)
30 April - 7 May (1)
23 April - 30 April (7)
16 April - 23 April (5)
9 April - 16 April (7)
2 April - 9 April (3)
26 March - 2 April (6)
19 March - 26 March (5)
12 March - 19 March (3)
5 February - 12 February (4)
29 January - 5 February (2)
22 January - 29 January (3)
15 January - 22 January (4)
8 January - 15 January (2)
4 December - 11 December (5)
27 November - 4 December (1)
20 November - 27 November (2)
28 August - 4 September (1)
21 August - 28 August (3)
14 August - 21 August (6)
7 August - 14 August (4)
24 July - 31 July (1)
17 July - 24 July (13)
3 July - 10 July (4)
26 June - 3 July (6)
19 June - 26 June (6)
29 May - 5 June (4)
8 May - 15 May (4)
17 April - 24 April (1)
27 March - 3 April (5)
20 March - 27 March (1)
13 March - 20 March (6)
6 March - 13 March (2)
28 February - 6 March (4)
14 February - 21 February (5)
7 February - 14 February (2)
31 January - 7 February (4)
24 January - 31 January (1)
6 December - 13 December (1)
29 November - 6 December (1)
22 November - 29 November (2)
8 November - 15 November (1)
1 November - 8 November (4)
25 October - 1 November (2)
18 October - 25 October (2)
4 October - 11 October (2)
27 September - 4 October (9)
13 September - 20 September (1)
30 August - 6 September (2)
16 August - 23 August (4)
9 August - 16 August (8)
2 August - 9 August (1)
26 July - 2 August (1)
19 July - 26 July (10)
12 July - 19 July (1)
5 July - 12 July (8)
28 June - 5 July (1)
21 June - 28 June (7)
14 June - 21 June (5)
7 June - 14 June (8)
31 May - 7 June (6)
24 May - 31 May (9)
17 May - 24 May (11)
10 May - 17 May (6)
3 May - 10 May (10)
26 April - 3 May (7)
19 April - 26 April (9)
12 April - 19 April (6)
5 April - 12 April (5)
29 March - 5 April (11)
22 March - 29 March (11)
15 March - 22 March (11)
8 March - 15 March (10)
1 March - 8 March (9)
22 February - 1 March (7)
15 February - 22 February (8)
8 February - 15 February (4)
1 February - 8 February (5)
25 January - 1 February (8)
18 January - 25 January (5)
11 January - 18 January (4)
4 January - 11 January (3)
28 December - 4 January (1)
21 December - 28 December (3)
14 December - 21 December (2)
7 December - 14 December (4)
30 November - 7 December (7)
23 November - 30 November (5)
16 November - 23 November (13)
9 November - 16 November (7)
2 November - 9 November (7)
26 October - 2 November (9)
19 October - 26 October (3)
12 October - 19 October (4)
5 October - 12 October (3)
28 September - 5 October (3)
21 September - 28 September (1)
14 September - 21 September (3)
7 September - 14 September (7)
24 August - 31 August (3)
17 August - 24 August (4)
10 August - 17 August (15)
3 August - 10 August (6)
27 July - 3 August (6)
20 July - 27 July (6)
13 July - 20 July (1)
6 July - 13 July (4)
29 June - 6 July (9)
22 June - 29 June (12)
15 June - 22 June (2)
8 June - 15 June (7)
1 June - 8 June (5)
25 May - 1 June (10)
18 May - 25 May (8)
11 May - 18 May (8)
4 May - 11 May (12)
27 April - 4 May (4)
20 April - 27 April (11)
13 April - 20 April (5)
6 April - 13 April (8)
30 March - 6 April (9)
23 March - 30 March (8)
16 March - 23 March (9)
9 March - 16 March (15)
2 March - 9 March (1)
23 February - 2 March (7)
16 February - 23 February (7)
9 February - 16 February (9)
2 February - 9 February (2)
26 January - 2 February (2)
19 January - 26 January (1)
12 January - 19 January (1)
29 December - 5 January (2)
15 December - 22 December (2)
8 December - 15 December (1)
1 December - 8 December (2)
17 November - 24 November (2)
10 November - 17 November (3)
3 November - 10 November (1)
13 October - 20 October (1)
22 September - 29 September (1)
8 September - 15 September (4)
25 August - 1 September (1)
18 August - 25 August (1)
11 August - 18 August (3)
21 July - 28 July (3)
7 July - 14 July (2)
30 June - 7 July (3)
9 June - 16 June (3)
2 June - 9 June (1)
26 May - 2 June (1)
19 May - 26 May (1)
12 May - 19 May (1)
5 May - 12 May (1)
28 April - 5 May (1)
21 April - 28 April (3)
14 April - 21 April (2)
7 April - 14 April (2)
31 March - 7 April (2)
24 March - 31 March (1)
17 March - 24 March (1)
10 March - 17 March (1)
3 March - 10 March (7)
24 February - 3 March (2)
17 February - 24 February (4)
3 February - 10 February (3)
27 January - 3 February (3)
20 January - 27 January (1)
13 January - 20 January (2)
6 January - 13 January (1)
23 December - 30 December (2)
9 December - 16 December (1)
2 December - 9 December (1)
25 November - 2 December (2)
11 November - 18 November (1)
28 October - 4 November (2)
21 October - 28 October (3)
7 October - 14 October (1)
29 July - 5 August (2)
22 July - 29 July (1)
15 July - 22 July (3)
8 July - 15 July (1)
1 July - 8 July (3)
24 June - 1 July (2)
17 June - 24 June (1)
10 June - 17 June (2)
3 June - 10 June (4)
27 May - 3 June (1)
20 May - 27 May (3)
6 May - 13 May (2)
29 April - 6 May (2)
22 April - 29 April (4)
15 April - 22 April (3)
8 April - 15 April (1)
1 April - 8 April (2)
25 March - 1 April (1)
18 March - 25 March (3)
11 March - 18 March (4)
4 March - 11 March (1)
19 February - 26 February (1)
5 February - 12 February (1)
29 January - 5 February (2)
22 January - 29 January (2)
15 January - 22 January (1)
1 January - 8 January (1)
18 December - 25 December (1)
11 December - 18 December (2)
13 November - 20 November (2)
6 November - 13 November (1)
30 October - 6 November (2)
23 October - 30 October (1)
16 October - 23 October (3)
9 October - 16 October (2)
2 October - 9 October (5)
21 August - 28 August (1)
14 August - 21 August (1)
24 July - 31 July (1)
17 July - 24 July (1)
10 July - 17 July (1)
3 July - 10 July (1)
26 June - 3 July (4)
19 June - 26 June (4)
12 June - 19 June (5)
5 June - 12 June (2)
29 May - 5 June (2)
22 May - 29 May (5)
15 May - 22 May (1)
8 May - 15 May (4)
1 May - 8 May (1)
17 April - 24 April (1)
10 April - 17 April (1)
3 April - 10 April (1)
20 March - 27 March (1)
13 March - 20 March (3)
6 March - 13 March (1)
27 February - 6 March (1)
20 February - 27 February (3)
23 January - 30 January (4)
26 December - 2 January (1)
19 December - 26 December (1)
12 December - 19 December (3)
5 December - 12 December (2)
28 November - 5 December (2)
21 November - 28 November (1)
14 November - 21 November (1)
7 November - 14 November (3)
31 October - 7 November (3)
17 October - 24 October (3)
10 October - 17 October (1)
3 October - 10 October (2)
26 September - 3 October (5)
19 September - 26 September (4)
12 September - 19 September (5)
5 September - 12 September (5)
29 August - 5 September (5)
22 August - 29 August (4)
15 August - 22 August (10)
8 August - 15 August (10)
25 July - 1 August (2)
20 June - 27 June (1)
13 June - 20 June (2)
30 May - 6 June (1)
23 May - 30 May (1)
16 May - 23 May (2)
9 May - 16 May (4)
2 May - 9 May (4)
25 April - 2 May (2)
11 April - 18 April (1)
4 April - 11 April (3)
28 March - 4 April (2)
21 March - 28 March (4)
14 March - 21 March (2)
7 March - 14 March (4)
28 February - 7 March (3)
21 February - 28 February (5)
14 February - 21 February (3)
7 February - 14 February (2)
31 January - 7 February (4)
24 January - 31 January (4)
17 January - 24 January (2)
3 January - 10 January (2)
20 December - 27 December (1)
13 December - 20 December (3)
6 December - 13 December (1)
29 November - 6 December (6)
22 November - 29 November (3)
8 November - 15 November (3)
1 November - 8 November (1)
11 October - 18 October (1)
4 October - 11 October (1)
27 September - 4 October (1)
20 September - 27 September (2)
13 September - 20 September (2)
6 September - 13 September (1)
30 August - 6 September (2)
23 August - 30 August (3)
16 August - 23 August (5)
9 August - 16 August (3)
2 August - 9 August (1)
26 July - 2 August (2)
19 July - 26 July (1)
12 July - 19 July (1)
5 July - 12 July (3)
28 June - 5 July (3)
21 June - 28 June (1)
14 June - 21 June (3)
7 June - 14 June (4)
31 May - 7 June (1)
24 May - 31 May (6)
17 May - 24 May (2)
10 May - 17 May (1)
3 May - 10 May (2)
26 April - 3 May (4)
19 April - 26 April (8)
Pageviews last month
Powered by
Blogger
.
No comments