END OF THE ROAD: Updated Tour Boxscores 2019-2020
A recap of what the END OF THE ROAD tour has done so far, in attendance and box office receipts.
KISS will perform again on New Years Eve, with a mega performance at Atlantis, in Dubai, and the tour will ramp back up in the summer of 2021.
Date | City | Country | Venue | Attendance | Revenue |
---|---|---|---|---|---|
Leg 1 – North America | |||||
January 31, 2019 | Vancouver | C | Rogers Arena | 13,373 / 13,373 (100%) | $1,551,414 |
February 1, 2019 | Portland | USA | Moda Center | 12,821 / 13,543 (94%) | $1,442,984 |
February 2, 2019 | Tacoma | Tacoma Dome | 14,191 / 14,659 (96%) | $1,464,975 | |
February 4, 2019 | Spokane | Spokane Arena | 7,241 / 7,241 (100%) | $634,166 | |
February 7, 2019 | San Diego | Viejas Arena | 7,521 / 7,825 (96%) | $876,677 | |
February 8, 2019 | Fresno | Save Mart Center | 9,847 / 10,802 (91%) | $1,014,452 | |
February 9, 2019 | Sacramento | Golden 1 Center | 12,479 / 12,479 (100%) | $1,444,937 | |
February 12, 2019 | Anaheim | Honda Center | 10,364 / 13,632 (76%) | $1,210,215 | |
February 13, 2019 | Glendale | Gila River Arena | 9,068 / 15,000 (60%) | $1,223,363 | |
February 15, 2019 | Las Vegas | T-Mobile Arena | 13,854 / 14,468 (95%) | $1,442,534 | |
February 16, 2019 | Inglewood | The Forum | 13,660 / 13,660 (100%) | $1,769,872 | |
February 19, 2019 | Corpus Christi | American Bank Center Arena | 7,810 / 8,170 (95%) | $1,053,036 | |
February 20, 2019 | Dallas | American Airlines Center | 12,033 / 12,737 (94%) | $1,611,304 | |
February 22, 2019 | New Orleans | Smoothie King Center | 10,677 / 10,677 (100%) | $1,328,420 | |
February 23, 2019 | Memphis | FedExForum | 12,047 / 12,950 (93%) | $1,404,952 | |
February 26, 2019 | Oklahoma City | Chesapeake Energy Arena | 11,501 / 11,501 (100%) | $1,322,069 | |
February 27, 2019 | Kansas City | Sprint Center | 10,842 / 12,256 (88%) | $1,152,061 | |
March 1, 2019 | Milwaukee | Fiserv Forum | 9,663 / 9,663 (100%) | $1,185,069 | |
March 2, 2019 | Chicago | United Center | 13,917 / 13,917 (100%) | $1,769,254 | |
March 4, 2019 | Minneapolis | Target Center | 11,020 / 11,321 (97%) | $1,405,117 | |
March 6, 2019 | Sioux Falls | Denny Sanford Premier Ctr | 9,284 / 10,458 (89%) | $948,546 | |
March 7, 2019 | Omaha | CHI Health Center Omaha | 12,730 / 12,730 (100%) | $1,101,669 | |
March 9, 2019 | Grand Rapids | Van Andel Arena | 10,553 / 10,553 (100%) | $1,257,123 | |
March 10, 2019 | Moline | TaxSlayer Center | 9,599 / 9,599 (100%) | $1,038,855 | |
March 12, 2019 | Louisville | KFC Yum! Center | 14,638 / 14,638 (100%) | $1,444,057 | |
March 13, 2019 | Detroit | Little Caesars Arena | 13,159 / 13,791 (95%) | $1,558,645 | |
March 16, 2019 | Columbus | Nationwide Arena | 14,241 / 14,241 (100%) | $1,848,999 | |
March 17, 2019 | Cleveland | Quicken Loans Arena | 12,307 / 12,307 (100%) | $1,404,793 | |
March 19, 2019 | Montreal | Canada | Bell Centre | 14,207 / 14,756 (96%) | $1,214,421 |
March 20, 2019 | Toronto | Scotiabank Arena | 14,078 / 14,078 (100%) | $1,170,196 | |
March 22, 2019 | Uniondale | USA | Nassau Vets Mem Coliseum | 10,368 / 10,368 (100%) | $1,432,295 |
March 23, 2019 | Uncasville | Mohegan Sun Arena | 7,254 / 7,254 (100%) | $969,342 | |
March 26, 2019 | Boston | TD Garden | 16,843 / 16,843 (100%) | $1,569,234 | |
March 27, 2019 | New York City | Madison Square Garden | 13,359 / 13,359 (100%) | $1,730,755 | |
March 29, 2019 | Philadelphia | Wells Fargo Center | 14,530 / 14,530 (100%) | $1,586,959 | |
March 30, 2019 | Pittsburgh | PPG Paints Arena | 13,486 / 13,486 (100%) | $1,560,111 | |
April 2, 2019 | Quebec City | Canada | Videotron Centre | 13,142 / 13,142 (100%) | $1,074,865 |
April 3, 2019 | Ottawa | Canadian Tire Centre | 11,315 / 11,315 (100%) | $1,050,517 | |
April 6, 2019 | Raleigh | USA | PNC Arena | 13,076 / 13,076 (100%) | $1,756,574 |
April 7, 2019 | Atlanta | State Farm Arena | 6,945 / 6,945 (100%) | $1,324,454 | |
April 9, 2019 | Nashville | Bridgestone Arena | 13,759 / 13,759 (100%) | $1,590,796 | |
April 11, 2019 | Tampa | Amalie Arena | 13,509 / 13,509 (100%) | $1,654,566 | |
April 12, 2019 | Jacksonville | VyStar Veterans Mem Arena | 11,225 / 11,225 (100%) | $1,277,895 | |
April 13, 2019 | Birmingham | Legacy Arena | 12,788 / 12,788 (100%) | $1,560,015 | |
May 3, 2019 | Mexico City | Mexico | Domination Festival | N/A | N/A |
Leg 2 – Europe | |||||
May 27, 2019 | Leipzig | Germany | Arena Leipzig | ~10,000 / 12,000 | — |
May 29, 2019 | Vienna | Austria | Wiener Stadthalle | ~15,000 / 16,152 | — |
May 31, 2019 | Munich | Germany | Königsplatz | — | — |
June 2, 2019 | Essen | Stadion Essen | ~20,000 | — | |
June 4, 2019 | Berlin | Waldbühne | 14,673 / 22,290 (66%) | $1,393,935 | |
June 5, 2019 | Hanover | Expo-Plaza | ~14,000 / 14,000 | — | |
June 7, 2019 | Sölvesborg | Sweden | Sweden Rock Festival | N/A | N/A |
June 9, 2019 | Hyvinkää | Finland | Rockfest | ||
June 11, 2019 | Saint Petersburg | Russia | Ice Palace | — | — |
June 13, 2019 | Moscow | VTB Arena | — | — | |
June 16, 2019 | Kyiv | Ukraine | NSC Olimpiyskiy | — | — |
June 18, 2019 | Kraków | Poland | Tauron Arena Kraków | — | — |
June 19, 2019 | Prague | Czech Rep | Prague Rocks Festival | N/A | N/A |
June 22, 2019 | Clisson | France | Hellfest | ||
June 23, 2019 | Dessel | Belgium | Graspop Metal Meeting | ||
June 25, 2019 | Amsterdam | Netherlands | Ziggo Dome | 15,182 / 15,182 (100%) | $1,211,657 |
June 27, 2019 | Oslo | Norway | Tons of Rock | N/A | N/A |
June 28, 2019 | Trondheim | Trondheim Rocks | |||
July 2, 2019 | Milan | Italy | Ippodromo SNAI San Siro | 11,005 / 12,400 (89%) | $1,034,121 |
July 4, 2019 | Zürich | Switzerland | Hallenstadion | 13,000 / 13,000 (100%) | $1,661,865 |
July 6, 2019 | Iffezheim | Germany | Rennbahn | ~14,000 | — |
July 9, 2019 | Birmingham | England | Arena Birmingham | 10,719 / 13,084 (82%) | — |
July 11, 2019 | London | The O2 Arena | 15,295 / 17,586 (87%) | $1,182,490 | |
July 12, 2019 | Manchester | Manchester Arena | 13,445 / 13,533 (99%) | $1,037,010 | |
July 14, 2019 | Newcastle | Utilita Arena | — | — | |
July 16, 2019 | Glasgow | Scotland | SSE Hydro | 9,879 / 10,914 (91%) | $826,799 |
Leg 3 – North America | |||||
August 6, 2019 | Sunrise | USA | BB&T Center | 9,490 / 9,490 (100%) | $1,122,221 |
August 8, 2019 | North Charleston | North Charleston Coliseum | 6,568 / 8,358 (79%) | $896,223 | |
August 10, 2019 | Charlotte | PNC Music Pavilion | 16,284 / 16,284 (100%) | $1,190,369 | |
August 11, 2019 | Bristow | Jiffy Lube Live | 12,697 / 12,697 (100%) | $1,047,325 | |
August 13, 2019 | Virginia Beach | Vets UHL Amph | 11,089 / 11,089 (100%) | $739,048 | |
August 14, 2019 | Newark | Prudential Center | 11,135 / 11,135 (100%) | $1,195,968 | |
August 16, 2019 | Montreal | Canada | Bell Centre | 11,343 / 13,882 (82%) | $1,036,380 |
August 17, 2019 | Toronto | Scotiabank Arena | 13,125 / 13,125 (100%) | $1,110,403 | |
August 20, 2019 | Brooklyn | USA | Barclays Center | 11,566 / 11,566 (100%) | $1,035,019 |
August 21, 2019 | Hershey | Hersheypark Stadium | 16,413 / 16,413 (100%) | $1,326,697 | |
August 23, 2019 | Darien | Darien Lake Performing AC | 10,515 / 10,515 (100%) | $681,608 | |
August 24, 2019 | Saratoga Springs | Saratoga Performing AC | 11,604 / 11,604 (100%) | $811,722 | |
August 27, 2019 | Syracuse | St. Joseph's Amphi | 9,354 / 9,354 (100%) | $598,262 | |
August 29, 2019 | Cincinnati | Riverbend Music Center | 12,263 / 12,263 (100%) | $1,044,762 | |
August 31, 2019 | Noblesville | Ruoff Home Mortgage MC | 20,898 / 20,898 (100%) | $1,311,685 | |
September 1, 2019 | Maryland Heights | Hollywood Casino Amph | 16,695 / 16,695 (100%) | $1,128,625 | |
September 3, 2019 | Des Moines | Wells Fargo Arena | 8,049 / 12,799 (63%) | $804,921 | |
September 5, 2019 | Little Rock | Verizon Arena | 9,483 / 9,483 (100%) | $768,520 | |
September 7, 2019 | Bossier City | CenturyLink Center | 8,041 / 8,041 (100%) | $872,477 | |
September 8, 2019 | San Antonio | AT&T Center | 12,277 / 12,277 (100%) | $1,527,656 | |
September 9, 2019 | Houston | Toyota Center | 7,304 / 7,304 (100%) | $967,154 | |
September 11, 2019 | Albuquerque | Isleta Amphitheater | 12,115 / 12,115 (100%) | $786,357 | |
September 12, 2019 | Denver | Pepsi Center | 11,138 / 11,138 (100%) | $1,460,307 | |
Leg 4 – Asia | |||||
December 8, 2019 | Sendai | Japan | Xebio Arena Sendai | 4,000 / 4,000 (100%) | $714,181 |
December 11, 2019 | Tokyo | Tokyo Dome | 32,975 / 40,000 (83%) | $6,111,730 | |
December 14, 2019 | Morioka | Morioka Takaya Arena | 2,942 / 2,942 (100%) | $525,280 | |
December 17, 2019 | Osaka | Kyocera Dome Osaka | 14,480 / 25,000 (58%) | $2,702,970 | |
December 19, 2019 | Nagoya | Dolphins Arena | 5,058 / 5,058 (100%) | $903,083 | |
Leg 5 – United States | |||||
February 1, 2020 | Manchester | USA | SNHU Arena | 6,712 / 6,712 (100%) | $791,430 |
February 4, 2020 | Allentown | PPL Center | 6,674 / 6,674 (100%) | $712,645 | |
February 5, 2020 | Buffalo | KeyBank Center | 6,026 / 6,026 (100%) | $560,281 | |
February 7, 2020 | Charlottesville | John Paul Jones Arena | 6,103 / 6,103 (100%) | $621,597 | |
February 8, 2020 | Greensboro | Greensboro Coliseum | 9,230 / 9,230 (100%) | $895,713 | |
February 11, 2020 | Columbia | Colonial Life Arena | 7,278 / 7,278 (100%) | $732,869 | |
February 13, 2020 | Lexington | Rupp Arena at Cen Bank Center | 7,256 / 7,256 (100%) | $815,555 | |
February 15, 2020 | Peoria | Peoria Civic Center | 7,414 / 7,414 (100%) | $883,227 | |
February 16, 2020 | Fort Wayne | Allen Co. War Mem. Coliseum | 7,403 / 7,403 (100%) | $896,292 | |
February 18, 2020 | Springfield | JQH Arena | 5,399 / 5,399 (100%) | $508,618 | |
February 19, 2020 | Wichita | Intrust Bank Arena | 5,847 / 5,847 (100%) | $525,987 | |
February 21, 2020 | Sioux City | Tyson Events Center | 4,117 / 10,100 (41%) | $360,182 | |
February 22, 2020 | Grand Forks | Alerus Center | 7,812 / 7,812 (100%) | $634,003 | |
February 24, 2020 | St. Paul | Xcel Energy Center | 8,207 / 8,207 (100%) | $729,012 | |
February 25, 2020 | Lincoln | Pinnacle Bank Arena | 5,323 / 15,700 (34%) | $465,690 | |
February 29, 2020 | Laughlin | Laughlin Events Center | — | — | |
March 2, 2020 | Bakersfield | Mechanics Bank Arena | — | — | |
March 4, 2020 | Los Angeles | Staples Center | 11,900 / 12,262 (97%) | $1,228,013 |
No comments