Up-to-date schedule of the 2021-22 END OF THE ROAD tour

KISS is ramping up to get back on the road after more than a year off because of the Covid-19 pandemic. Below are the current confirmed dates, but we are sure there are more to come, including the final date that was originally set for Madison Square Garden, in NYC.
| Dates | City | Country | Arena | -- | -- |
| August 18, 2021 | Mansfield | United States | Xfinity Center | — | — |
| August 19, 2021 | Bangor | Darling's Waterfront Pavilion | — | — | |
| August 21, 2021 | Atlantic City | Hard Rock Live at Etess Arena | — | — | |
| August 22, 2021 | Hartford | Xfinity Theatre | — | — | |
| August 26, 2021 | Burgettstown | The Pavilion at Star Lake | — | — | |
| August 28, 2021 | Raleigh | Coastal Credit Union Music Park | — | — | |
| August 29, 2021 | Atlanta | Cellairis Amphitheatre | — | — | |
| September 1, 2021 | Clarkston | DTE Energy Music Theatre | — | — | |
| September 2, 2021 | Fairborn | Nutter Center | — | — | |
| September 4, 2021 | Tinley Park | Hollywood Casino Amphitheatre | — | — | |
| September 5, 2021 | Milwaukee | American Family Insurance Amphitheater | — | — | |
| September 17, 2021 | Ridgefield | Sunlight Supply Amphitheater | — | — | |
| September 18, 2021 | George | The Gorge Amphitheatre | — | — | |
| September 21, 2021 | Boise | ExtraMile Arena | — | — | |
| September 22, 2021 | West Valley City | USANA Amphitheatre | — | — | |
| September 25, 2021 | Chula Vista | North Island Credit Union Amphitheatre | — | — | |
| September 26, 2021 | Phoenix | Ak-Chin Pavilion | — | — | |
| September 29, 2021 | Austin | Germania Insurance Amphitheater | — | — | |
| October 1, 2021 | Fort Worth | Dickies Arena | — | — | |
| October 2, 2021 | Tulsa | BOK Center | — | — | |
| October 5, 2021 | Biloxi | Mississippi Coast Coliseum | — | — | |
| October 6, 2021 | Lafayette | Cajundome | — | — | |
| Leg 7 – Latin America | |||||
|---|---|---|---|---|---|
| October 10, 2021 | Bogotá | Colombia | Movistar Arena | — | — |
| October 12, 2021 | Lima | Peru | Arena Costa Verde | — | — |
| October 14, 2021 | Santiago | Chile | Movistar Arena | — | — |
| October 16, 2021 | São Paulo | Brazil | Allianz Parque | — | — |
| October 17, 2021 | Ribeirão Preto | Arena Eurobike | — | — | |
| October 19, 2021 | Curitiba | Pedreira Paulo Leminski | — | — | |
| October 21, 2021 | Porto Alegre | Arena do Grêmio | — | — | |
| October 23, 2021 | Buenos Aires | Argentina | Costanera Sur | — | — |
| Leg 8 – Australia | |||||
| November 14, 2021 | Perth | Australia | RAC Arena | — | — |
| November 17, 2021 | Adelaide | Adelaide Entertainment Centre | — | — | |
| November 20, 2021 | Melbourne | Rod Laver Arena | — | — | |
| November 21, 2021 | |||||
| November 23, 2021 | |||||
| November 26, 2021 | Sydney | Qudos Bank Arena | — | — | |
| November 27, 2021 | |||||
| November 30, 2021 | Brisbane | Brisbane Entertainment Centre | — | — | |
| December 4, 2021 | Townsville | Queensland Country Bank Stadium | — | — | |
| Leg 9 – Europe | |||||
| June 1, 2022 | Dortmund | Germany | Westfalenhalle | — | — |
| June 3, 2022 | Łódź | Poland | Atlas Arena | — | — |
| June 6, 2022 | Antwerp | Belgium | Sportpaleis | — | — |
| June 7, 2022 | Paris | France | AccorArena | — | — |
| June 10, 2022 | Leicestershire | England | Download Festival | N/A | N/A |
| June 13, 2022 | Hamburg | Germany | Barclaycard Arena | — | — |
| June 16, 2022 | Copenhagen | Denmark | Copenhell | N/A | N/A |
| June 18, 2022 | Stockholm | Sweden | Tele2 Arena | — | — |
| June 20, 2022 | Helsinki | Finland | Hartwall Arena | — | — |
| June 22, 2022 | Gothenburg | Sweden | Scandinavium | — | — |
| June 24, 2022 | Frankfurt | Germany | Festhalle Frankfurt | — | — |
| June 26, 2022 | Vienna | Austria | Stadthalle | — | — |
| June 28, 2022 | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | — | — |
| June 30, 2022 | Saint-Vulbas | France | Festival Du Printemps De Perouges | N/A | N/A |
| July 2, 2022 | Barcelona | Spain | Rockfest | ||
| July 3, 2022 | Madrid | WiZink Center | — | — | |
| July 5, 2022 | Nîmes | France | Festival de Nimes | N/A | N/A |
| July 7, 2022 | Zurich | Switzerland | Hallenstadion | — | — |
| July 9, 2022 | Zagreb | Croatia | Zagreb Arena | — | — |
| July 11, 2022 | Verona | Italy | Arena di Verona | — | — |
| July 13, 2022 | Prague | Czech Republic | O2 Arena | — | — |
| July 14, 2022 | Budapest | Hungary | Budapest Sports Arena | — | — |
| July 16, 2022 | Bucharest | Romania | Romexpo | — | — |
| July 21, 2022 | Amsterdam | Netherlands | Ziggo Dome | — | — |

Up-To-Date Schedule Of The 2021-22 End Of The Road Tour - Anything Kiss >>>>> Download Now
ReplyDelete>>>>> Download Full
Up-To-Date Schedule Of The 2021-22 End Of The Road Tour - Anything Kiss >>>>> Download LINK
>>>>> Download Now
Up-To-Date Schedule Of The 2021-22 End Of The Road Tour - Anything Kiss >>>>> Download Full
>>>>> Download LINK 5I