Header Ads

END OF THE ROAD: Boxscore Sales for January 31 - April 13, 2019

Below are the up-to-date, figures for the North American of the End Of the Road Tour, in 2019.

Date City Venue Paid (% of Capacity) Gross $
Jan 31, 2019 Vancouver Rogers Arena 13,373(100%) $1,551,414
Feb 1, 2019 Portland Moda Ctr 12,821 (94%) $1,442,984
Feb 2, 2019 Tacoma Tacoma Dome 14,191 (96%) $1,464,975
Feb 4, 2019 Spokane Spokane Arena 7,241(100%) $634,166
Feb 7, 2019 San Diego Viejas Arena 7,521 (96%) $876,677
Feb 8, 2019 Fresno Save Mart Ctr 9,847 (91%) $1,014,452
Feb 9, 2019 Sacramento Golden 1 Ctr 12,479 (100%) $1,444,937
Feb 12, 2019 Anaheim Honda Ctr 10,364 (76%) $1,210,215
Feb 13, 2019 Glendale Gila River Arena
Feb 15, 2019 Las Vegas T-Mobile Arena 13,854 (95%) $1,442,534
Feb 16, 2019 Inglewood The Forum 13,660 (100%) $1,769,872
Feb 19, 2019 Corpus Christi Amer Bank Arena 7,810 (95%) $1,053,036
Feb 20, 2019 Dallas Amer Airlines Ctr 12,033 (94%) $1,611,304
Feb 22, 2019 New Orleans Smoothie King Ctr 10,677 (100%) $1,328,420
Feb 23, 2019 Memphis FedExForum 12,047 (93%) $1,404,952
Feb 26, 2019 Ok. City CE Arena 11,501 (100%) $1,322,069
Feb 27, 2019 Kan. City Sprint Ctr 10,842 (88%) $1,152,061
Mar 1, 2019 Milwaukee Fiserv Forum 9,663 (100%) $1,185,069
Mar 2, 2019 Chicago United Ctr 13,917 (100%) $1,769,254
Mar 4, 2019 Minneapolis Target Ctr 11,020 (97%) $1,405,117
Mar 6, 2019 Sioux Falls D S Premier Ctr
Mar 7, 2019 Omaha CHI Health Ctr 12,730 (100%) $1,101,669
Mar 9, 2019 Grand Rapids Van Andel Arena
Mar 10, 2019 Moline TaxSlayer Ctr
Mar 12, 2019 Louisville KFC Yum! Ctr 14,638 (100%) $1,444,057
Mar 13, 2019 Detroit LC Arena 13,159 (95%) $1,558,645
Mar 16, 2019 Columbus Nationwide Arena 14,241 (100%) $1,848,999
Mar 17, 2019 Cleveland QL Arena 12,307 (100%) $1,404,793
Mar 19, 2019 Montreal Bell Centre 14,207 (96%) $1,214,421
Mar 20, 2019 Toronto Scotiabank Arena
Mar 22, 2019 Uniondale Nassau Coliseum 10,368 (100%) $1,432,295
Mar 23, 2019 Uncasville Mohegan Sun 7,254 (100%) $969,342
Mar 26, 2019 Boston TD Garden 16,843 (100%) $1,569,234
Mar 27, 2019 NYC MSG 13,359 (100%) $1,730,755
Mar 29, 2019 Philadelphia Wells Fargo Ctr 14,530 (100%) $1,586,959
Mar 30, 2019 Pittsburgh PPG Paints Arena 13,486 (100%) $1,560,111
Apr 2, 2019 Quebec City Videotron Ctr 13,142 (100%) $1,074,865
Apr 3, 2019 Ottawa Can Tire Ctr 11,315 (100%) $1,050,517
Apr 6, 2019 Raleigh PNC Arena 13,076 (100%) $1,756,574
Apr 7, 2019 Atlanta State Farm Arena 6,945 (100%) $1,324,454
Apr 9, 2019 Nashville Bridgestone Arena 13,759 (100%) $1,590,796
Apr 11, 2019 Tampa Amalie Arena 13,509 (100%) $1,654,566
Apr 12, 2019 Jacksonville Vet Mem Arena 11,225 (100%) $1,277,895
Apr 13, 2019 Birmingham Legacy Arena 12,788 (100%) $1,560,015

No comments

Powered by Blogger.