End Of The Road Dates: Leg Two - Europe 2019
KISS embarks on the second lage of the End Of The Road Tour, hitting 26 cities in 16 countries. Germany has the most concerts, with six dates, followed by England with four.
Date | City | Country | Venue/Festival |
May 27, 2019 | Leipzig | Germany | Arena Leipzig |
May 29, 2019 | Vienna | Austria | Wiener Stadthalle |
May 31, 2019 | Munich | Germany | Königsplatz |
June 2, 2019 | Essen | Stadion Essen | |
June 4, 2019 | Berlin | Waldbühne | |
June 5, 2019 | Hanover | Expo-Plaza | |
June 7, 2019 | Sölvesborg | Sweden | Sweden Rock Fest |
June 9, 2019 | Hyvinkää | Finland | Rockfest |
June 11, 2019 | Saint Petersburg | Russia | Ice Palace |
June 13, 2019 | Moscow | VTB Arena | |
June 16, 2019 | Kiev | Ukraine | NSC Olimpiyskiy |
June 18, 2019 | Kraków | Poland | Tauron Arena Kraków |
June 19, 2019 | Prague | Czech Rep | Prague Rocks Fest |
June 22, 2019 | Clisson | France | Hellfest |
June 23, 2019 | Dessel | Belgium | Graspop Metal Meeting |
June 25, 2019 | Amsterdam | Netherlands | Ziggo Dome |
June 27, 2019 | Oslo | Norway | Tons of Rock |
June 28, 2019 | Trondheim | Trondheim Rocks | |
July 2, 2019 | Milan | Italy | San Siro |
July 4, 2019 | Zürich | Switzerland | Hallenstadion |
July 6, 2019 | Iffezheim | Germany | Rennbahn |
July 9, 2019 | Birmingham | England | Arena Birmingham |
July 11, 2019 | London | The O2 Arena | |
July 12, 2019 | Manchester | Manchester Arena | |
July 14, 2019 | Newcastle | Utilita Arena | |
July 16, 2019 | Glasgow | Scotland | SSE Hydro |
No comments